Statistics
Growth of database
#HQ genomes
Location | ISG | MAG | SAG | mMAG |
---|---|---|---|---|
Akita field | 0 | 0 | 0 | 0 |
Fukushima field | 0 | 0 | 0 | 0 |
Kyoto field | 0 | 0 | 0 | 0 |
Missing | 0 | 0 | 0 | 0 |
Riken chamber | 0 | 0 | 0 | 0 |
Saga chamber | 0 | 0 | 0 | 0 |
Saga field | 0 | 0 | 82 | 0 |
Saga greenhouse | 0 | 0 | 0 | 0 |
Tokyo | 0 | 0 | 0 | 0 |
Waseda chamber | 0 | 0 | 0 | 0 |
#MQ genomes
Location | ISG | MAG | SAG | mMAG |
---|---|---|---|---|
Akita field | 0 | 0 | 0 | 0 |
Fukushima field | 0 | 0 | 0 | 0 |
Kyoto field | 0 | 0 | 0 | 0 |
Missing | 0 | 0 | 0 | 0 |
Riken chamber | 0 | 0 | 0 | 0 |
Saga chamber | 0 | 0 | 0 | 0 |
Saga field | 0 | 0 | 1,218 | 0 |
Saga greenhouse | 0 | 0 | 0 | 0 |
Tokyo | 0 | 0 | 0 | 0 |
Waseda chamber | 0 | 0 | 0 | 0 |
#LQ genomes
Location | ISG | MAG | SAG | mMAG |
---|---|---|---|---|
Akita field | 0 | 0 | 0 | 0 |
Fukushima field | 0 | 0 | 0 | 0 |
Kyoto field | 0 | 0 | 0 | 0 |
Missing | 0 | 0 | 0 | 0 |
Riken chamber | 0 | 0 | 0 | 0 |
Saga chamber | 0 | 0 | 0 | 0 |
Saga field | 0 | 0 | 2,001 | 0 |
Saga greenhouse | 0 | 0 | 0 | 0 |
Tokyo | 0 | 0 | 0 | 0 |
Waseda chamber | 0 | 0 | 0 | 0 |
#Runs by metadata
Plant | 16S | MG | SAG |
---|---|---|---|
Soybean | 28 | 8 | 4,224 |
Fraction | 16S | MG | SAG |
---|---|---|---|
Rhizoplane | 10 | 3 | 1,152 |
Soil | 18 | 5 | 3,072 |
Location | 16S | MG | SAG |
---|---|---|---|
Saga field | 28 | 8 | 4,224 |
Plant Genotype | 16S | MG | SAG |
---|---|---|---|
Fukuyutaka | 28 | 8 | 4,224 |
Growth Stage | 16S | MG | SAG |
---|---|---|---|
Flowering (7w) | 9 | 3 | 1,920 |
Nodulation (5w) | 9 | 2 | 384 |
Ripening (11w) | 10 | 3 | 1,920 |
Inactivations | 16S | MG | SAG |
---|---|---|---|
No surface sterilization | 28 | 8 | 4,224 |
Cover Crops | 16S | MG | SAG |
---|---|---|---|
Barley | 9 | 3 | 1,536 |
No covercrop | 9 | 2 | 1,536 |
Rye | 10 | 3 | 1,152 |
Soil Treatment | 16S | MG | SAG |
---|---|---|---|
Chemical | 28 | 8 | 4,224 |
Growth Condition | 16S | MG | SAG |
---|---|---|---|
Good growth | 28 | 8 | 4,224 |
Monthly growth
Runs
Year | Month | 16S | Metagenome | SAG | MAG | Monthly runs |
---|---|---|---|---|---|---|
2021 | 11 | 9 | 0 | 384 | 0 | 393 |
2021 | 12 | 10 | 0 | 3,840 | 0 | 3,850 |
2022 | 1 | 9 | 0 | 0 | 0 | 9 |
2022 | 2 | 0 | 1 | 0 | 0 | 1 |
2022 | 11 | 0 | 3 | 0 | 0 | 3 |
2024 | 3 | 0 | 4 | 0 | 0 | 4 |
Cumulative growth
Runs
Year | Month | 16S | Metagenome | SAG | MAG | Total runs |
---|---|---|---|---|---|---|
2021 | 11 | 9 | 0 | 384 | 0 | 393 |
2021 | 12 | 19 | 0 | 4,224 | 0 | 4,243 |
2022 | 1 | 28 | 0 | 4,224 | 0 | 4,252 |
2022 | 2 | 28 | 1 | 4,224 | 0 | 4,253 |
2022 | 11 | 28 | 4 | 4,224 | 0 | 4,256 |
2024 | 3 | 28 | 8 | 4,224 | 0 | 4,260 |