Run Name
|
Collection Date
|
Replication
|
Plant
|
Fraction
|
Location
|
Plant Genotype
|
Growth Stage
|
Inactivations
|
Cover Crops
|
Soil Treatment
|
Growth Condition
| Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16s-S-FY-Flo-ES-RM-A_S56 | 2021-09-09 | - | Soybean | Rhizoplane | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Rye | Chemical | Good growth | |
16s-S-FY-Flo-ES-RM-B_S64 | 2021-09-09 | - | Soybean | Rhizoplane | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Rye | Chemical | Good growth | |
16s-S-FY-Flo-ES-RM-C_S72 | 2021-09-09 | - | Soybean | Rhizoplane | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Rye | Chemical | Good growth | |
16s-S-FY-Flo-S-NSC-A_S1 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | No covercrop | Chemical | Good growth | |
16s-S-FY-Flo-S-NSC-B_S9 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | No covercrop | Chemical | Good growth | |
16s-S-FY-Flo-S-NSC-C_S17 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | No covercrop | Chemical | Good growth | |
16s-S-FY-Flo-S-OM-A_S3 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Barley | Chemical | Good growth | |
16s-S-FY-Flo-S-OM-B_S11 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Barley | Chemical | Good growth | |
16s-S-FY-Flo-S-OM-C_S19 | 2021-09-09 | - | Soybean | Soil | Saga field | Fukuyutaka | Flowering (7w) | No surface sterilization | Barley | Chemical | Good growth | |
16s-S-FY-GF-ES-RM-A_S56 | 2021-10-11 | - | Soybean | Rhizoplane | Saga field | Fukuyutaka | Ripening (11w) | No surface sterilization | Rye | Chemical | Good growth |
Beta diversity
Rank